Mechanical-Staff Profile
| S.No | Name | Qualification | Designation | Photo | |||||||
| 1 | G GOPAL | B.E | HOD ( I/C ) | ||||||||
| 2 | M P KARTHICK | M Tech | Lecturer | ||||||||
| 3 | M S BARATH GAANTH | B.E | Lecturer | ||||||||
| 4 | N KAMALRAJ | M E | Lecturer | ||||||||
| 5 | P BALAMANI | M E | Lecturer | ||||||||
| 6 | P LAVANYAA | M.E | Lecturer | ||||||||
| 7 | Dr.C P GOLDIN PRISCILLA | M.E.,Ph.D. | Lecturer | ||||||||
| 8 | SOWMYA M | M.E., | Lecturer | ||||||||
| 9 | P VIJAYALAKSHMI | M.E | Lecturer | ||||||||
| 10 | MANI K | DME | Foreman Instractor | ||||||||
| 11 | R SAKTHIVEL | Workshop Instructor | |||||||||
| 12 | G SRIDHAR | DME | Skilled Assistant | ||||||||
| 13 | N RAJAKUMAR | B E.,MBA | Skilled Assistant | ||||||||
|
|
|||||||||||

